Rates
Credit Card Rates
| Description | Daily Periodic Rate | Annual Percentage Rate |
|---|---|---|
| Visa Platinum Preferred Rewards | 0.0271% | 9.90% |
| Visa Platinum Rewards | 0.0244% | 8.90% |
| Visa Gold Rewards | 0.0328% | 11.99% |
| Visa Classic Rewards | 0.0377% | 13.75% |
| Visa Secured Rewards | 0.0411% | 15.00% |
| Student Visa Rewards | 0.0411% | 14.99% |
| Rates as of September 1, 2008 and subject to change without notice. |
Click here to compare NIHFCU with other issuers. You’ll quickly see that not all credit cards are created equal!












