Rates

Certificate Rates

All certificates are available as Share, Traditional IRA, and Roth IRA certificates except where noted. Click here for IRA certificate rates. To open a certificate, complete this form, call (301) 718-0208 or visit any NIHFCU branch location.

Fixed Rate Term Share/IRA Certificates Minimum Balance Annual Percentage Yield (APY) Dividend Rate Compounded Daily and Credited
3 Mo. (91 days) $500 & OVER 1.75% 1.74% Monthly
6 Mo. (182 days) $500 & OVER 2.00% 1.98% Monthly
7 Mo. (213 days) $500 & OVER 2.10% 2.08% Monthly
7 Mo. (213 days) $10,000 & OVER 2.60% 2.57% Monthly
12 Month $500 & OVER 2.35% 2.32% Monthly
12 Month $10,000 & OVER 2.80% 2.76% Monthly
12 Month Jumbo1 $100,000 & OVER 3.00% 2.96% Monthly
15 Month Bump-Up $500 & OVER 2.50% 2.47% Monthly
15 Month Bump-Up $10,000 & OVER 3.00% 2.96% Monthly
15 Month Add-On $500 & OVER 2.50% 2.47% Monthly
15 Month Add-On $10,000 & OVER 3.00% 2.96% Monthly
18 Month $500 & OVER 2.50% 2.47% Monthly
24 Month $500 & OVER 2.70% 2.67% Monthly
24 Month $10,000 & OVER 2.95% 2.91% Monthly
30 Month Bump-Up $500 & OVER 2.75% 2.71% Monthly
30 Month Bump-Up $10,000 & OVER 3.10% 3.05% Monthly
36 Month $500 & OVER 3.10% 3.05% Monthly
60 Month $500 & OVER 3.60% 3.54 Monthly

1 Not available as an IRA certificate

Fees may reduce the earnings on an account. Certificates are subject to substantial penalties for early withdrawal. Minimum balance must be maintained to obtain the disclosed yield and rate. Any annual percentage yield (APY) provided in this disclosure assumes dividends will remain on deposit until maturity, for accounts with terms, or for at least one year, for accounts with no terms. A withdrawal will reduce earnings. Fixed rates for accounts with specific maturities are in effect until maturity. Rates for variable rate accounts are in effect through the effective period disclosed. See your account disclosure for additional information about your account.

At NIHFCU, your savings are federally insured to at least $100,000 and IRAs are insured separately up to $250,000 by the National Credit Union Administration, a United States government agency. Your savings and IRAs are insured up to an additional $250,000 by Excess Share Insurance, a private company.