Rates
IRA Rates
IRA Certificates
| Fixed Rate Term Share/IRA Certificates | Minimum Balance | Annual Percentage Yield (APY) | Dividend Rate | Compounded Daily and Credited |
|---|---|---|---|---|
| 3 Mo. (91 days) | $500 & OVER | 2.00% | 1.98% | Monthly |
| 6 Mo. (182 days) | $500 & OVER | 2.25% | 2.23% | Monthly |
| 7 Mo. (213 days) | $500 & OVER | 2.35% | 2.32% | Monthly |
| 7 Mo. (213 days) | $10,000 & OVER | 2.85% | 2.81% | Monthly |
| 12 Month | $500 & OVER | 2.60% | 2.57% | Monthly |
| 12 Month | $10,000 & OVER | 3.05% | 3.01% | Monthly |
| 15 Month Bump-Up | $500 & OVER | 2.75% | 2.71% | Monthly |
| 15 Month Bump-Up | $10,000 & OVER | 3.25% | 3.20% | Monthly |
| 15 Month Add-On | $500 & OVER | 2.75% | 2.71% | Monthly |
| 15 Month Add-On | $10,000 & OVER | 3.25% | 3.20% | Monthly |
| 18 Month | $500 & OVER | 2.75% | 2.71% | Monthly |
| 24 Month | $500 & OVER | 2.95% | 2.91% | Monthly |
| 24 Month | $10,000 & OVER | 3.20% | 3.15% | Monthly |
| 30 Month Bump-Up | $500 & OVER | 3.00% | 2.95% | Monthly |
| 30 Month Bump-Up | $10,000 & OVER | 3.35% | 3.30% | Monthly |
| 36 Month | $500 & OVER | 3.35% | 3.30% | Monthly |
| 60 Month | $500 & OVER | 3.85% | 3.78% | Monthly |
| Effective as of September 1, 2008. Rates subject to change without notice. |
Premier IRA Savings Account and Premier Roth IRA Savings Account
| Balance Ranges | Annual Percentage Yield (APY) | Dividend Rate | Compounded and Credited |
|---|---|---|---|
| $0-$5,000 | 2.50% | 2.47% | Monthly |
| $5,001- $25,000 | 1.50% | 1.49% | Monthly |
| $25,001 and above | 2.50% | 2.47% | Monthly |
| Effective as of September 1, 2008. Rates subject to change without notice. |
click here to calculate your tiered APY based upon your current or future IRA (Roth IRA) Savings Account balance.
At NIHFCU, your savings are federally insured to at least $100,000 and IRAs are insured separately up to $250,000 by the National Credit Union Administration, a United States government agency. Your savings and IRAs are insured up to an additional $250,000 by Excess Share Insurance, a private company.












