Rates
IRA Rates
IRA Certificates
| Term | Minimum Balance | APY | Dividend Rate |
|---|---|---|---|
| 3 Month | $500 | .75% | .75% |
| 6 Month | $500 | 1.15% | 1.14% |
| 7 Month | $500 | 1.55% | 1.54% |
| 7 Month | $10,000 | 1.95% | 1.93% |
| 12 Month | $500 | 1.75% | 1.73% |
| 12 Month | $10,000 | 2.00% | 1.98% |
| 15 Month Bump-Up | $500 | 1.45% | 1.44% |
| 15 Month Bump-Up | $10,000 | 2.10% | 2.08% |
| 15 Month Add-On | $500 | 1.45% | 1.44% |
| 15 Month Add-On | $10,000 | 2.10% | 2.08% |
| 18 Month | $500 | 1.50% | 1.49% |
| 24 Month | $500 | 1.55% | 1.54% |
| 24 Month | $10,000 | 1.70% | 1.69% |
| 30 Month Bump-Up | $500 | 1.70% | 1.69% |
| 30 Month Bump-Up | $10,000 | 1.75% | 1.73% |
| 36 Month | $500 | 1.85% | 1.83% |
| 60 Month | $500 | 2.30% | 2.27% |
| APY=Annual Percentage Yield. Rates effective as of March 1, 2010. and subject to change without notice. All certificates compounded daily and credited monthly. |
Premier IRA Savings Account and Premier Roth IRA Savings Account
| Balance Ranges | APY | Dividend Rate |
|---|---|---|
| $0-$5,000 | .90% | .90% |
| $5,001- $25,000 | .65% | .65% |
| $25,001 and above | .90% | .90% |
| APY=Annual Percentage Yield. Rates as of July 1, 2009 and subject to change without notice. Interest is compounded and credited monthly. |
Click here to calculate your tiered APY based upon your current or future IRA (Roth IRA) Savings Account balance.
(1) Quoted rates are for new money only and apply to both regular and IRA certificates. NIHFCU reserves the right to refuse certificate offer if applicant’s pattern of withdrawal or borrowing from NIHFCU indicates attempt to avoid “new money” requirement. Minimum required balance $10,000; maximum permitted balance $100,000 for regular certificates, no maximum for IRA certificates. Direct deposit must be full net paycheck or other regular monthly income. Early withdrawal penalties may apply. Tax penalties may apply to IRA contributions or withdrawals. Consult a tax advisor.
At NIHFCU, your savings are federally insured to at least $250,000 and IRAs are insured separately up to $250,000 by the National Credit Union Administration, a United States government agency. Your savings and IRAs are insured up to an additional $250,000 by Excess Share Insurance, a private company.








