Certificate Rates
| Term | Minimum Deposit | APY1 | Dividend Rate |
|---|---|---|---|
| Featured Certificate 3 Month |
$500 | 3.875% | 3.803% |
| 6 month Youth Saver | $500 only | 5.000% | 4.880% |
| 6 month | $500 | 3.625% | 3.561% |
| 12 month | $500 | 2.875% | 2.834% |
| 15-Month Bump-Up | $500 | 2.000% | 1.980% |
| 18 Month | $500 | 2.250% | 2.225% |
| 24 Month | $500 | 2.250% | 2.225% |
| 30 Month Bump-Up | $500 | 2.000% | 1.980% |
| 36 Month | $500 | 3.100% | 3.053% |
| 60 Month | $500 | 3.000% | 2.955% |
| 6 Month | $10,000 | 3.625% | 3.561% |
| 9 Month | $10,000 | 3.525% | 3.464% |
| 12 Month | $10,000 | 2.875% | 2.834% |
| 15 Month Bump-Up | $10,000 | 2.000% | 1.980% |
| 24 Month | $10,000 | 2.250% | 2.225% |
| 30 Month Bump-Up | $10,000 | 2.000% | 1.980% |
| 12 Month Jumbo* | $100,000 | 3.500% | 3.440% |
For IRA savings and IRA certificate rates, please click here.
Rates, fees and terms as of November 14, 2025 and subject to change without notice
