Certificate Rates
| Term | Minimum Deposit | APY1 | Dividend Rate |
|---|---|---|---|
| Featured Certificate 3 Month |
$500 | 3.750% | 3.682% |
| 6 month Youth Saver | $500 only | 5.000% | 4.880% |
| 6 month | $500 | 3.500% | 3.440% |
| 12 month | $500 | 2.750% | 2.713% |
| 15-Month Bump-Up | $500 | 2.000% | 1.980% |
| 18 Month | $500 | 2.250% | 2.225% |
| 24 Month | $500 | 2.250% | 2.225% |
| 30 Month Bump-Up | $500 | 2.000% | 1.980% |
| 36 Month | $500 | 3.000% | 2.956% |
| 60 Month | $500 | 3.000% | 2.956% |
| 6 Month | $10,000 | 3.500% | 3.440% |
| 9 Month | $10,000 | 3.400% | 3.344% |
| 12 Month | $10,000 | 2.750% | 2.713% |
| 15 Month Bump-Up | $10,000 | 2.000% | 1.980% |
| 24 Month | $10,000 | 2.250% | 2.225% |
| 30 Month Bump-Up | $10,000 | 2.000% | 1.980% |
| 12 Month Jumbo* | $100,000 | 3.500% | 3.440% |
For IRA savings and IRA certificate rates, please click here.
Rates, fees and terms as of December 4, 2025 and subject to change without notice
