Check today's personal and niche loan rates
Rates effective as of December 8, 2024. Interest rates may change. Please see your account disclosure for additional details.
Personal Loan Rates
Signature Loans | 0-36 months APR** as low as |
37-48 months APR** as low as |
49-60 months APR** as low as |
|||
---|---|---|---|---|---|---|
Standard APR1 | 7.49% | 8.49% | 10.74% |
Other Consumer Loans | APR** as low as |
---|---|
Home Improvement1 | 6.99% |
Personal Line of Credit1 | 10.24% |
Certificate Secured | Prevailing Certificate rate + 3% |
Share Secured2 | Prevailing Share rate + 3% Terms up to 10 years with no fees or prepayment penalties |
HELP Loan | 18.00% Terms up to 6 months |
VitaLoan1 | 6.24% |
Holiday Loan1 | 6.99% |
Rates, fees and terms as of December 8, 2024 and subject to change without notice