Rates effective as of 11/01/19. Interest rates and annual percentage yields may change after you open your account. Please see your account disclosure for additional details.
Term | Minimum Deposit | Base Rates1 | Relationship Rates2 | ||
---|---|---|---|---|---|
APY | Dividend Rate | APY | Dividend Rate | ||
3 Month | $500 | 1.250% | 1.242% | 1.250% | 1.242% |
6 Month | $500 | 1.500% | 1.489% | 1.500% | 1.489% |
7 Month | $500 | 0.400% | 0.399% | 0.650% | 0.648% |
10 Month | $500 | 1.600% | 1.587% | 1.600% | 1.587% |
Featured Certificate 12 Month |
$500 | 1.900% | 1.882% | 1.900% | 1.882% |
15 Month Bump-Up | $500 | 1.750% | 1.735% | 1.750% | 1.735% |
15 Month Add-On | $500 | 1.750% | 1.735% | 1.750% | 1.735% |
Featured Certificate 18 Month |
$500 | 1.950% | 1.931% | 1.950% | 1.931% |
24 Month | $500 | 0.500% | 0.499% | 0.750% | 0.747% |
30 Month Bump-Up | $500 | 0.500% | 0.499% | 0.750% | 0.747% |
36 Month | $500 | 0.500% | 0.499% | 0.750% | 0.747% |
60 Month | $500 | 0.600% | 0.598% | 0.850% | 0.846% |
7 Month | $10,000 | 0.500% | 0.499% | 0.750% | 0.747% |
Featured Certificate 12 Month |
$10,000 | 1.900% | 1.882% | 1.900% | 1.882% |
15 Month Bump-Up | $10,000 | 1.750% | 1.735% | 1.750% | 1.735% |
15 Month Add-On | $10,000 | 1.750% | 1.735% | 1.750% | 1.735% |
Featured Certificate 24 Month |
$10,000 | 2.000% | 1.980% | 2.000% | 1.980% |
30 Month Bump-Up | $10,000 | 0.600% | 0.598% | 0.850% | 0.846% |
For non-IRA Money Market and Certificate rates, please click here.
To open any NIHFCU IRA product stop by any branch or call 1-800-877-6440.
Balance Ranges | APY | Dividend Rate |
---|---|---|
$0-$5,000 | 0.340% | 0.339% |
$5,001-$25,000 | 0.500% | 0.499% |
$25,001 and above | 0.750% | 0.747% |
To open any NIHFCU IRA product stop by any branch or call 1-800-877-6440.
© 2019 NIH Federal Credit Union