Today's IRA and IRA certificate (traditional and Roth) rates
Rates effective as of January 13, 2025. Dividend rates and annual percentage yields may change after you open your account. Please see your account disclosure for additional details.
Term | Minimum Deposit | APY1 | Dividend Rate |
---|---|---|---|
Featured Certificate 3 Month |
$500 | 4.000% | 3.922% |
6 Month | $500 | 3.850% | 3.778% |
12 Month | $500 | 2.500% | 2.469% |
15 Month Bump-Up | $500 | 2.000% | 1.980% |
18 Month | $500 | 2.500% | 2.469% |
24 Month | $500 | 2.000% | 1.980% |
30 Month Bump-Up | $500 | 2.000% | 1.980% |
36 Month | $500 | 2.000% | 1.980% |
60 Month | $500 | 2.000% | 1.980% |
6 Month | $10,000 | 3.900% | 3.826% |
9 Month | $10,000 | 3.750% | 3.681% |
12 Month | $10,000 | 2.500% | 2.469% |
15 Month Bump-Up | $10,000 | 2.000% | 1.980% |
24 Month | $10,000 | 2.250% | 2.225% |
30 Month Bump-Up | $10,000 | 2.250% | 2.225% |
12 Month Jumbo* | $100,000 | 3.500% | 3.440% |
For non-IRA Money Market and Certificate rates, please click here.
To open any NIHFCU IRA product stop by any branch or call 1-800-877-6440.
Premier IRA Savings Account and Premier Roth IRA Savings Account
Balance Ranges | APY1 | Dividend Rate |
---|---|---|
$0-$5,000 | 0.010% | 0.010% |
$5,001-$25,000 | 0.100% | 0.100% |
$25,001 and above | 0.200% | 0.200% |
To open any NIHFCU IRA product stop by any branch or call 1-800-877-6440.
Rates, fees and terms as of January 13, 2025 and subject to change without notice