
Check today's IRA and IRA certificate rates
Rates effective as of 5/12/2023. Dividend rates and annual percentage yields may change after you open your account. Please see your account disclosure for additional details.
Term | Minimum Deposit | APY1 | Dividend Rate |
---|---|---|---|
3 Month | $500 | 1.750% | 1.735% |
6 Month | $500 | 4.125% | 4.043% |
12 Month | $500 | 2.750% | 2.713% |
15 Month Bump-Up | $500 | 2.000% | 1.980% |
Featured Certificate 18 Month |
$500 | 3.350% | 3.295% |
Featured Certificate 24 Month |
$500 | 3.000% | 2.956% |
30 Month Bump-Up | $500 | 2.850% | 2.810% |
36 Month | $500 | 2.800% | 2.762% |
60 Month | $500 | 2.750% | 2.713% |
Featured Certificate 12 Month |
$10,000 | 3.500% | 3.440% |
15 Month Bump-Up | $10,000 | 2.000% | 1.980% |
24 Month | $10,000 | 3.000% | 2.956% |
30 Month Bump-Up | $10,000 | 2.850% | 2.810% |
For non-IRA Money Market and Certificate rates, please click here.
To open any NIHFCU IRA product stop by any branch or call 1-800-877-6440.
Premier IRA Savings Account and Premier Roth IRA Savings Account
Balance Ranges | APY1 | Dividend Rate |
---|---|---|
$0-$5,000 | 0.010% | 0.010% |
$5,001-$25,000 | 0.100% | 0.100% |
$25,001 and above | 0.200% | 0.200% |
To open any NIHFCU IRA product stop by any branch or call 1-800-877-6440.