Certificate Rates
Term | Minimum Deposit | APY1 | Dividend Rate |
---|---|---|---|
3 Month | $500 | 2.250% | 2.225% |
6 month Youth Saver | $500 only | 5.000% | 4.880% |
6 month | $500 | 3.850% | 3.778% |
12 month | $500 | 2.500% | 2.469% |
15-Month Bump-Up | $500 | 2.000% | 1.980% |
18 Month | $500 | 2.500% | 2.469% |
24 Month | $500 | 2.000% | 1.980% |
30 Month Bump-Up | $500 | 2.850% | 2.810% |
36 Month | $500 | 2.000% | 1.980% |
60 Month | $500 | 2.000% | 1.980% |
6 Month | $10,000 | 4.000% | 3.922% |
9 Month | $10,000 | 3.750% | 3.681% |
12 Month | $10,000 | 2.750% | 2.713% |
15 Month Bump-Up | $10,000 | 2.000% | 1.980% |
24 Month | $10,000 | 2.250% | 2.225% |
30 Month Bump-Up | $10,000 | 2.850% | 2.810% |
12 Month Jumbo* | $100,000 | 3.750% | 3.681% |
For IRA savings and IRA certificate rates, please click here.
Rates, fees and terms as of October 5, 2024 and subject to change without notice