Certificate Rates
Term | Minimum Deposit | APY1 | Dividend Rate |
---|---|---|---|
3 Month | $500 | 1.750% | 1.735% |
6 month Youth Saver | $500 only | 5.000% | 4.880% |
6 month | $500 | 4.125% | 4.043% |
12 month | $500 | 2.750% | 2.713% |
15-Month Bump-Up | $500 | 2.000% | 1.980% |
Featured Certificate 18 Month |
$500 | 3.350% | 3.295% |
Featured Certificate 24 Month |
$500 | 3.000% | 2.956% |
30 Month Bump-Up | $500 | 2.850% | 2.810% |
36 Month | $500 | 2.800% | 2.762% |
60 Month | $500 | 2.750% | 2.713% |
Featured Certificate 12 Month |
$10,000 | 3.500% | 3.440% |
15 Month Bump-Up | $10,000 | 2.000% | 1.980% |
24 Month | $10,000 | 3.000% | 2.956% |
30 Month Bump-Up | $10,000 | 2.850% | 2.810% |
Featured Certificate 12 Month Jumbo* |
$100,000 | 4.000% | 3.922% |
For IRA savings and IRA certificate rates, please click here.